College Level Examination Program (CLEP)
Illinois State grants credit by examination toward General Education requirements for the College Level Examination Program according to the University's College Level Examination Program Guidelines.
Composition and Literature
Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
American Literature | 56 | 3 | GE H |
Analyzing and Interpreting |
No Credit | ||
College Composition | 56 | 3 | ENG 101 |
College Composition Modular | No Credit | ||
English Literature | 56 | 3 | GE H |
Humanities | 56 | 6 | GE H & FA |
Foreign Languages
Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
French Language Level I | No Credit | ||
French Language Level II | No Credit | ||
German Language Level I | No Credit | ||
German Language Level II | No Credit | ||
Spanish Language Level I | No Credit | ||
Spanish Language Level II | No Credit |
History and Social Sciences
Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
American Government | 63 | 3 | POL 106 |
History of the United States I | 56-59 | 3 | GE UST |
History of the United States I | 60 | 3 | HIS 135 |
History of the United States II | 56-59 | 3 | GE UST |
History of the United States II | 60 | 3 | HIS 136 |
Human Growth and Development | No Credit | ||
Introduction to Educational Psych | No Credit | ||
Introductory Psychology | 52 | 3 | PSY 110 |
Introductory Sociology | 56 | 3 | SOC 106 |
Principles of Macroeconomics | No Credit | ||
Principles of Microeconomics | No Credit | ||
Social Sciences and History | 56 | 6 | GE UST & SS |
Western Civilization I | 56 | 3 | HIS 101 |
Western Civilization II | 56 | 3 | HIS 102 |
Science and Mathematics
Course Name | Minimum Grade for Credit | ISU Suggested Credit Hours Awarded | Course Credit |
Biology | 50-55 | 3 | BSC 101 |
Biology | 56 | 4 | BSC 197 |
Calculus | No Credit | ||
Chemistry | 56 | 4 | CHE 110 |
College Algebra | 55 | 3 | MAT 119 |
College Mathematics | 55 | 4 | MAT 113 |
Natural Sciences | 56 | 6 | Gen Ed NS |
Precalculus | 55 | 4 | MAT 144 |